HEX
Server: Apache
System: Linux 95-217-38-122.cprapid.com 5.14.0-427.33.1.el9_4.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Aug 30 09:45:56 EDT 2024 x86_64
User: targetplatform (1004)
PHP: 8.1.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    7-fasteoi   pinctrl_amd
   8:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:00.2    0-edge      AMD-Vi
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  amd_gpio   61  ACPI:Event
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.3    0-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.3    0-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:03.4    0-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:07.1    0-edge      PCIe PME, aerdrv
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:08.1    0-edge      PCIe PME, aerdrv
  38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:03:00.0    0-edge      xhci_hcd
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    0-edge      xhci_hcd
  41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    1-edge      xhci_hcd
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    2-edge      xhci_hcd
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    3-edge      xhci_hcd
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    4-edge      xhci_hcd
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    5-edge      xhci_hcd
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    6-edge      xhci_hcd
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.3    7-edge      xhci_hcd
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:2a:00.1    0-edge      psp-1
  51:          0          0          0          0          0          0          0          2          0          0          0          1          0          0          0          0  IR-PCI-MSIX-0000:23:00.0    0-edge      enp35s0
  52:  164323723  237501962   80367141  103548001   34750841   36790489  110408706   28287346  145020431   24673624   38074744   47110805   12933786   50150340   13752098   76753332  IR-PCI-MSIX-0000:23:00.0    1-edge      enp35s0-TxRx-0
  53:  186038767  273592817   65670813   77435782   49845025   48302916   86411775   30210648  175097357   23135630   29395371   38791760    5312020   38603077    9628518   70121819  IR-PCI-MSIX-0000:23:00.0    2-edge      enp35s0-TxRx-1
  54:  166690986  182889727   80829751   93957762   46291379   31727736  138367476   31997815  165897845   27350022   48798390   37092488    5744306   53425686   12036754   62319305  IR-PCI-MSIX-0000:23:00.0    3-edge      enp35s0-TxRx-2
  55:  183830351  250928228   68761753   87842604   36767738   48933768  119471801   26843425  136926547   27656982   32538474   40283133    7562529   50806534    9971345   69030606  IR-PCI-MSIX-0000:23:00.0    4-edge      enp35s0-TxRx-3
  58:        482        258       1779       1528        971        824       1050       1085        469       1327       1147       1419       1157       1619        917       1616  IR-PCI-MSIX-0000:27:00.0    0-edge      nvme1q0
  59:  402858962          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    1-edge      nvme1q1
  60:   72659598   24544590   43524465   62884208   31366200   21076063   45627871   21646824   33629107   16719176   24274884   31427003   14909914   40326364   13541183   48124570  IR-PCI-MSI-0000:03:00.1    0-edge      ahci[0000:03:00.1]
  61:          0  636820299          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    2-edge      nvme1q2
  63:          0          0  559203723          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    3-edge      nvme1q3
  65:          0          0          0  497165651          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    4-edge      nvme1q4
  67:          0          0          0          0  442995635          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    5-edge      nvme1q5
  69:          0          0          0          0          0  665395558          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    6-edge      nvme1q6
  71:          0          0          0          0          0          0  583838890          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    7-edge      nvme1q7
  73:          0          0          0          0          0          0          0  475523655          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    8-edge      nvme1q8
  75:          0          0          0          0          0          0          0          0  411786142          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0    9-edge      nvme1q9
  77:          0          0          0          0          0          0          0          0          0  452613782          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   10-edge      nvme1q10
  79:          0          0          0          0          0          0          0          0          0          0  418212951          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   11-edge      nvme1q11
  81:          0          0          0          0          0          0          0          0          0          0          0  409280424          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   12-edge      nvme1q12
  83:          0          0          0          0          0          0          0          0          0          0          0          0  419777440          0          0          0  IR-PCI-MSIX-0000:27:00.0   13-edge      nvme1q13
  85:          0          0          0          0          0          0          0          0          0          0          0          0          0  412480125          0          0  IR-PCI-MSIX-0000:27:00.0   14-edge      nvme1q14
  87:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  414802539          0  IR-PCI-MSIX-0000:27:00.0   15-edge      nvme1q15
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  394099000  IR-PCI-MSIX-0000:27:00.0   16-edge      nvme1q16
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   17-edge      nvme1q17
  93:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   18-edge      nvme1q18
  95:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   19-edge      nvme1q19
  97:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   20-edge      nvme1q20
  99:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   21-edge      nvme1q21
 101:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   22-edge      nvme1q22
 103:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   23-edge      nvme1q23
 105:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   24-edge      nvme1q24
 107:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   25-edge      nvme1q25
 109:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   26-edge      nvme1q26
 111:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   27-edge      nvme1q27
 113:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   28-edge      nvme1q28
 115:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   29-edge      nvme1q29
 117:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   30-edge      nvme1q30
 119:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   31-edge      nvme1q31
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:27:00.0   32-edge      nvme1q32
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:2a:00.4    0-edge      snd_hda_intel:card0
 NMI:      86520      60362      68970      70388      97064      60680      67904      68225      74440      62783      61304      62603      65974      60475      61448      62223   Non-maskable interrupts
 LOC: 2201827671 2558280368 2614236375 2546603673 2458325262 1910144763 2068845662 2010619407 2238099584 2182398378 2855839047 2234515074 2165891740 2052031374 2445567022 1882980254   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      86520      60362      68970      70388      97064      60680      67904      68225      74440      62783      61304      62603      65974      60475      61448      62223   Performance monitoring interrupts
 IWI:         48         31         13          8         10          7          7          6         10          5          5         13         11          9          9          5   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:   14626642   14983758   15972011   16279390   16714472   15784231   14016701   15211676   15237362   15350580   16004705   15611060   15267316   15437275   15779142   15344018   Rescheduling interrupts
 CAL: 2529707456 1238411506  951515507  822783513  785449107  992905896  914281630  803306604  776404502  766341204  728670105  741213442  708694743  710843296  706009396  690833789   Function call interrupts
 TLB:    9786300    6679767    7563333    7869150   10186231    7230325    7259628    7646258    8398447    7419503    7638969    7789822    7603331    7250526    7484961    7475384   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      96410      96410      96410      96410      96410      96410      96410      96410      96410      96410      96410      96410      96410      96410      96410      96410   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event